Table 2. Descriptive statistics for categorical and continuous environmental variables used in analysis.

Factor Abbreviation N Mean SD Min Max
Categorical Variables
Ecoregion ECOR 73 141.7397 4.153404 139 149
Agriculture agbin 73 5.684932 3.419213 0 9
Level of Harvesting forbin 73 6.821918 3.224655 0 9
Cumulative Effects Index ceibin 73 2.39726 0.98234 1 4
Road Density Group rdbin 73 21.39726 25.05202 0 70
Continuous Variables
Disturbance Variables
Well density welld 73 0.500822 0.511299 0 2.76
Proportion wells** pwell 73 0.005 0.005148 0 0.028
Road Density rdden 73 0.526123 0.392728 0 1.861
Proportion as Roads proad 73 0.015808 0.011752 0 0.056
Density of Seismic Lines seisden 73 2.49 1.443453 0.13 6.41
Proportion Seismic pseis 73 0.025014 0.014402 0.001 0.064
Density of Utilities (hydro/rail) utilden 73 0.334411 0.367079 0 2.028
Proportion Agriculture pagri 73 0.130863 0.228536 0 0.82
Proportion Harvested (<10yrs old) pharv 73 0.013863 0.04251 0 0.213
Cumulative Effects Index cei 73 1.981192 0.963239 0.137 3.843
Number of Disturbances dct 73 4.068493 1.134421 1 6
Proportion Total Disturbed** pdist 73 0.194425 0.225979 0.01 0.868
Habitat Variables
Proportion Water** ph2o 73 0.064014 0.054747 0.004 0.282
Proportion Shrubby Wetland** pshwet 73 0.07248 0.050383 0.001 0.23
Proportion Treed Wetland** ptrwet 73 0.089438 0.058091 0.001 0.247
Proportion Upland Forest** puplf 73 0.458247 0.179491 0.024 0.914
Proportion Aquatic Bed paqbed 73 0.009151 0.00709 0 0.032
Proportion Marsh pmarsh 73 0.011795 0.017646 0 0.118
Proportion Graminoid Fen pgrfen 73 0.011192 0.021392 0 0.159
Proportion Shrubby Fen pshfen 73 0.033521 0.037552 0.001 0.169
Proportion Treed Fen prtfen 73 0.027466 0.02451 0 0.143
Proportion Shrubby Bog pshbog 73 0.009685 0.008638 0 0.036
Proportion Treed Poor Fen/Bog pfenbog 73 0.13474 0.104191 0.005 0.46
Proportion Thicket Swamp pthswp 73 0.029274 0.031598 0 0.148
Proportion Hardwood Swamp phaswp 73 0.00389 0.007659 0 0.042
Proportion Mixedwood Swamp pmxswp 73 0.004247 0.0067 0 0.036
Proportion Tamarack Swamp ptaswp 73 0.006137 0.010675 0 0.069
Proportion Conifer Swamp pcswmp 73 0.047753 0.041102 0.001 0.176
Proportion Upland Conifer (spruce) pucon 73 0.049288 0.062124 0 0.346
Proportion Upland Deciduous pudec 73 0.395507 0.173539 0.012 0.804
Proportion Pine ppine 73 0.013493 0.031626 0 0.165
** Proportion of total block area (2500 ha) by disturbance