Some Descendants of
James Harrington of County Cork
and
Ellen Reagan of County Kilkenny

Irish Emigrants to Kansas

Revised: 3 January 1998

Notes

The following is a summary printout of data for descendants of James and Ellen (Reagan) HARRINGTON of Ireland who emigrated to America. The information contained in this file was produced, with permission, from the "125th Anniversary, Harringtons on Irish Creek, 1870 - 1995", genealogy prepared by Bill Brady of Kansas.

Should you have additions, corrections or converging family lines please drop either Bill Brady (wjbrady@kcc.usda.gov) or Barry Tonge (Barry.Tonge@UAlberta.ca) a line. We would be pleased to hear from you.

The notation system used here is Legal Outline Format. For those unfamiliar with this method each number/number string identifies a person and their descendant history. For eample 1.2.3.4 would represent "the fourth child of the third child of the second child of the source. The symbol * after a name signifies more than one spouse.



INDEX: (Only Direct Blood Descendants are Indexed Here)

Family History Index 

                ----------------------------------------------------------
		BENSLEY, Colleen 1.3.7.1
		BENSLEY, Laura 1.3.7.3
		BENSLEY, Mark 1.3.7.2
		BRADY, Bill 1.5.3.1
		BRADY, Mary 1.5.3.2
		CARMITCHEAL, Connie 1.3.8.1
		CARMITCHEAL, Jack 1.3.8.2
		CARMITCHEAL, Judy 1.3.8.4
		CARMITCHEAL, Susan 1.3.8.3
		CUMMINGS, John J. 1.2.3.1
		CUMMINGS, Louis Thomas 1.2.3.6
		CUMMINGS, Mary Constance 1.2.3.5
		CUMMINGS, Maurice F. 1.2.3.3
		CUMMINGS, Richard J. 1.2.3.2
		CUMMINGS, William L. 1.2.3.4
		DORING, Carolyn Joan "Jody" 1.1.10.1
		DORING, David 1.1.10.3
		DORING, Paul 1.1.10.2
		FARRELL, Camille 1.3.6.3
		FARRELL, Kathy 1.3.6.1
		FARRELL, Lisa 1.3.6.4
		FARRELL, Philip 1.3.6.2
		GAUGHAN, Bill 1.3.4.1
		GAUGHAN, Jane 1.3.4.2
		GLICK, Adam 1.3.9.3.1
		GLICK, Bonnie 1.3.9.3.2
		GLICK, Carolyn Suzanne 1.3.9.8
		GLICK, James Edward 1.3.9.2
		GLICK, Joan Marie 1.3.9.6
		GLICK, John William 1.3.9.3
		GLICK, Joyce Ellen 1.3.9.7
		GLICK, Katie 1.3.9.3.3
		GLICK, Mary Beth 1.3.9.5
		GLICK, Paul Joseph 1.3.9.4
		GLICK, Virginia Ann 1.3.9.1
		HARRINGTON*, Daniel 1.6a
		HARRINGTON*, Daniel 1.6b
		HARRINGTON, Agnes 1.3.6
		HARRINGTON, Ann 1.3.5.10
		HARRINGTON, Ann 1.5.6.1
		HARRINGTON, Bernadette 1.6a.2
		HARRINGTON, Bill 1.3.5.11
		HARRINGTON, Catherine 1.3.3
		HARRINGTON, Charles 1.5.5.3
		HARRINGTON, David 1.5.5.6
		HARRINGTON, Dennis 1.5.5.7
		HARRINGTON, Edna Mae 1.3.9
		HARRINGTON, Edward 1.6a.3
		HARRINGTON, Eileen 1.3.5.12
		HARRINGTON, Ellen 1.7
		HARRINGTON, Harold 1.5.5.1
		HARRINGTON, Helen 1.5.3
		HARRINGTON, Irene 1.5.1
		HARRINGTON, James 1.
		HARRINGTON, James 1.2.1
		HARRINGTON, James 1.5.6.2
		HARRINGTON, James Francis 1.3.5
		HARRINGTON, James T. 1.2
		HARRINGTON, John James 1.6a.1
		HARRINGTON, John Philip 1.5.5
		HARRINGTON, Julia 1.6a.1.3
		HARRINGTON, Julianne 1.4
		HARRINGTON, Julie 1.3.5.3
		HARRINGTON, Kathleen 1.5.5.4
		HARRINGTON, Kathleen 1.6a.1.2
		HARRINGTON, Lillian 1.2.4
		HARRINGTON, Loretta 1.2.5
		HARRINGTON, Louis 1.5.6
		HARRINGTON, Margaret 1.1
		HARRINGTON, Margaret 1.3.4
		HARRINGTON, Mary 1.2.3
		HARRINGTON, Mary 1.3.1
		HARRINGTON, Mary 1.3.5.8
		HARRINGTON, Mary Clare 1.6a.1.1
		HARRINGTON, Mike 1.3.5.1
		HARRINGTON, Norita 1.6b.1
		HARRINGTON, Patrick 1.3.5.2
		HARRINGTON, Peggy 1.3.5.9
		HARRINGTON, Peggy 1.5.5.5
		HARRINGTON, Peggy 1.6b.2
		HARRINGTON, Phil 1.5.5.2
		HARRINGTON, Philip 1.5
		HARRINGTON, Regina 1.5.4
		HARRINGTON, Richard 1.3.5.5
		HARRINGTON, Richard 1.5.2
		HARRINGTON, Rita 1.5.5.9
		HARRINGTON, Ruth 1.5.6.3
		HARRINGTON, Sister Lillian 1.2.6
		HARRINGTON, Sue 1.5.5.8
		HARRINGTON, Terry 1.3.5.7
		HARRINGTON, Thomas 1.3.5.4
		HARRINGTON, Tim 1.3.5.6
		HARRINGTON, Veronica 1.3.7
		HARRINGTON, Virginia 1.3.8
		HARRINGTON, William Anthony 1.3.2
		HARRINGTON, William H. 1.3
		HARRINGTON, William J. 1.2.2
		HOLT, James Daniel 1.6b.1.4
		HOLT, Jon Patrick 1.6b.1.3
		HOLT, Kimberly Ann 1.6b.1.5
		HOLT, Mark James 1.6b.1.1
		HOLT, Susan Marie 1.6b.1.2
		HYDE, Lance 1.6b.2.3
		HYDE, Sandy June 1.6b.2.2
		HYDE, Sharon 1.6b.2.1
		KEATING, Anthony Hayes 1.7.6.1.7
		KEATING, Bernard 1.7.1.1
		KEATING, Billy 1.7.6.2
		KEATING, Carie Marie 1.7.6.1.1
		KEATING, Carolyn 1.7.8.1
		KEATING, Charles Daniel 1.7.6.3
		KEATING, Charles Nicholas 1.7.3
		KEATING, Charles Nicholas Jr. 1.7.3.1
		KEATING, Debra Anne 1.7.7.8
		KEATING, Edmond Maurice 1.7.8
		KEATING, Edward 1.7.5.4
		KEATING, Edward M. 1.7.6.1.4
		KEATING, Ellen 1.7.6.4
		KEATING, Francis (Bud) 1.7.2.2
		KEATING, Francis Pearl 1.7.2
		KEATING, Gerald 1.7.2.4
		KEATING, Gerald R. 1.7.6.1.5
		KEATING, Helen 1.7.2.3
		KEATING, Helen Louise 1.7.7.1
		KEATING, Irene 1.7.1.2
		KEATING, James 1.7.1.3
		KEATING, James Arthur 1.7.7.4
		KEATING, James Henry 1.7.1
		KEATING, Jennifer Hayes 1.7.6.1.3.1
		KEATING, John L. 1.7.8.4
		KEATING, John Patrick 1.7.7.6
		KEATING, John Thomas 1.7.5
		KEATING, Joseph Hayes 1.7.6.1.6
		KEATING, Katherine Leigh 1.7.6.1.3.2
		KEATING, Lawrence Joseph 1.7.7
		KEATING, Lawrence Joseph Jr. 1.7.7.2
		KEATING, Leo Ambrose 1.7.4
		KEATING, Louis Anthony 1.7.4.2
		KEATING, Louise 1.7.2.1
		KEATING, Margaret Ann 1.7.4.3
		KEATING, Mary Ellen 1.7.4.1
		KEATING, Mary Frances 1.7.7.5
		KEATING, Maurice 1.7.5.2
		KEATING, Michael James 1.7.4.7
		KEATING, Patricia Irene 1.7.4.6
		KEATING, Patrick 1.7.1.4
		KEATING, Patrick 1.7.2.5
		KEATING, Patrick 1.7.8.3
		KEATING, Paul 1.7.5.3
		KEATING, Raymond Daniel 1.7.9
		KEATING, Regina Frances 1.7.4.5
		KEATING, Richard Eugene 1.7.7.3
		KEATING, Richard Francis 1.7.6.6
		KEATING, Rita Agnes 1.7.4.4
		KEATING, Robert Jr 1.7.6.1.2
		KEATING, Robert Lee 1.7.6.1
		KEATING, Robert Michael 1.7.7.7
		KEATING, Rose Marie 1.7.4.8
		KEATING, Thomas 1.7.8.2
		KEATING, Thomas Michael 1.7.6.7
		KEATING, Wayne 1.7.5.1
		KEATING, William Michael 1.7.6
		KEATING, William Patrick 1.7.6.1.3
		KEATING, William Raymond 1.7.6.5
		KENNEDY, Judy 1.3.3.1
		LEISZLER, Ann Marie 1.7.1.2.4
		LEISZLER, Carmel 1.7.1.2.5
		LEISZLER, Chris 1.7.1.2.7
		LEISZLER, James 1.7.1.2.2
		LEISZLER, John 1.7.1.2.6
		LEISZLER, Michael 1.7.1.2.3
		LEISZLER, Rose Ann 1.7.1.2.1
		MACKEY, Marjory Jane 1.1.9.1
		MAXEY, Mary Jane 1.6a.2.1
		MEYERS, Alec Jonathan 1.3.9.6.3
		MEYERS, Christopher Andrew 1.3.9.6.1
		MEYERS, Lauren Marie 1.3.9.6.2
		MILLS, Annette 1.2.5.9
		MILLS, Catherine 1.2.5.7
		MILLS, Colleen 1.2.5.4
		MILLS, James 1.2.5.2
		MILLS, John 1.2.5.5
		MILLS, Julianne 1.2.5.1
		MILLS, Richard 1.2.5.8
		MILLS, Virginia 1.2.5.3
		MILLS, William 1.2.5.6
		MORRISEY, Charles Emmet 1.1.11
		MORRISEY, Charles P. 1.1.7
		MORRISEY, Daniel P. 1.1.11.4
		MORRISEY, Ellen (Ella) 1.1.9
		MORRISEY, Frances Eileen 1.1.5.1
		MORRISEY, Francis D. 1.1.5.2
		MORRISEY, Frank 1.1.5
		MORRISEY, Frank Jr. 1.1.5.5
		MORRISEY, James 1.1.4
		MORRISEY, James 1.1.5.3
		MORRISEY, John 1.1.1
		MORRISEY, Loretta 1.1.10
		MORRISEY, Mary Ellen 1.1.3
		MORRISEY, Mary Margaret 1.1.5.6
		MORRISEY, Mary Theresa (Mae) 1.1.8
		MORRISEY, Michael 1.1.2
		MORRISEY, Philip Donivan 1.1.5.4
		MORRISEY, Philip H. 1.1.11.2
		MORRISEY, Robert J. 1.1.11.3
		MORRISEY, William 1.1.6
		MORRISEY, William 1.1.6.1
		MORRISEY, William Max 1.1.11.1
		OWENS, Edward J. 1.1.8.6
		OWENS, Harold 1.1.8.3
		OWENS, Herbert 1.1.8.2
		OWENS, Hugh 1.1.8.1
		OWENS, Richard 1.1.8.4
		OWENS, Shirley Mae 1.1.8.5
		PENDERGAST, Paul 1.5.1.2
		PENDERGAST, Wayne 1.5.1.1
		STOWELL, Jerry 1.5.4.3
		STOWELL, Loretta 1.5.4.1
		STOWELL, Mary 1.5.4.2
		TONGE, Kelsey Marie 1.3.9.5.4
		TONGE, Matthew Aden 1.3.9.5.1
		TONGE, Ryan Christopher 1.3.9.5.3
		TONGE, Sean Keltie 1.3.9.5.2
		WALDECK, Aaron 1.3.9.8.1

     		----------------------------------------------------------
		1.  James HARRINGTON
		----------------------------------------------------------
	Birth Date:	1827
	Birth Place:	Ireland
	Death Date:	1887
	Death Place:	Blaine, Kansas
		 
	Spouse:		Ellen REAGAN
	Birth Date:	1830
	Death Date:	1913
	Death Place:	Kansas
	Children:	Margaret, James T., William H., Julianne, Philip, Daniel, Ellen
	
		 
		1.1  Margaret HARRINGTON
		----------------------------------------------------------
	Birth Date:	15 Mar 1860
	Death Date:	25 Feb 1947
		 
	Spouse:		Peter MORRISEY
	Birth Date:	1834
	Death Date:	1924		 
	Children:	John, Michael, Mary Ellen, James, Frank, William, Charles P., Mary
			Theresa (Mae), Ellen (Ella), Loretta, Charles Emmet 
			
					 
		1.1.1  John MORRISEY
		----------------------------------------------------------
	Birth Date:	1881
	Death Date:	1941
		 
		1.1.2  Michael MORRISEY
		----------------------------------------------------------
	Birth Date:	1883
	Death Date:	1899
		 
		1.1.3  Mary Ellen MORRISEY
		----------------------------------------------------------
	Birth Date:	1885
	Death Date:	1886
		 
		1.1.4  James MORRISEY
		----------------------------------------------------------
	Birth Date:	1887
	Death Date:	1983
		 
		1.1.5  Frank MORRISEY
		----------------------------------------------------------
	Birth Date:	1889
	Death Date:	1973		 
	Children:	Frances Eileen, Francis D., James, Philip Donivan, Frank Jr., 
			Mary Margaret 	
				 
		1.1.5.1  Frances Eileen MORRISEY
		----------------------------------------------------------
	Birth Date:	24 May 1919		 
	Spouse:		? RUTTINGER
		 
		1.1.5.2  Francis MORRISEY, D.
		----------------------------------------------------------
	Birth Date:	1923
	Death Date:	1923
		 
		1.1.5.3  James MORRISEY
		----------------------------------------------------------
	Birth Date:	9 Jan 1925
	
			 
		1.1.5.4  Philip Donivan MORRISEY
		----------------------------------------------------------
		 
 		 
		1.1.5.5  Frank MORRISEY, Jr.
		----------------------------------------------------------
	Birth Date:	23 Nov 1931
		 
 		 
		1.1.5.6  Mary Margaret MORRISEY
		----------------------------------------------------------
	Birth Date:	31 Jun 1936		 
	Spouse:		? WEST
		 
		1.1.6  William MORRISEY
		----------------------------------------------------------
	Birth Date:	15 Nov 1893
	Death Date:	19 Feb 1952		 
	Children:	William
		 
		1.1.6.1  William MORRISEY
		----------------------------------------------------------
	Birth Date:	Mar 1932
	Death Date:	Jul 1994
		 
		1.1.7  Charles P. MORRISEY
		----------------------------------------------------------
	Birth Date:	1894
	Death Date:	1899
		 
		1.1.8  Mary Theresa (Mae) MORRISEY
		----------------------------------------------------------
	Birth Date:	1895
	Death Date:	17 Jul 1972
		 
	Spouse:		? OWENS
	Children:	Hugh, Herbert, Harold, Richard, Shirley Mae, Edward J.
		 
		1.1.8.1  Hugh OWENS
		----------------------------------------------------------
	Birth Date:	1 Nov 1921
		 
 		 
		1.1.8.2  Herbert OWENS
		----------------------------------------------------------
	Birth Date:	10 Apr 1923
		 
 		 
		1.1.8.3  Harold OWENS
		----------------------------------------------------------
	Birth Date:	10 Apr 1923
	Death Date:	7 Jul 1964
		 
		1.1.8.4  Richard OWENS
		----------------------------------------------------------
	Birth Date:	2 Oct 1924
 
 		 
		1.1.8.5  Shirley Mae OWENS
		----------------------------------------------------------
	Birth Date:	1926
	Death Date:	1943
		 
		1.1.8.6  Edward J. OWENS
		----------------------------------------------------------
	Birth Date:	8Dec 1927
	Death Date:	1983
		 
		1.1.9  Ellen (Ella) MORRISEY
		----------------------------------------------------------
	Birth Date:	14 Feb 1896
	Death Date:	9 Apr 1935		 
	Spouse:		? MACKEY		 
	Children:	Marjory Jane
		 
		1.1.9.1  Marjory Jane MACKEY
		----------------------------------------------------------
	Birth Date:	22 Mar 1925	 
	Spouse:		? CASSATO
		 
		1.1.10  Loretta MORRISEY
		----------------------------------------------------------
	Birth Date:	24 Sep 1898
	Death Date:	19 Feb 1980		 
	Spouse:		? DORING		 
	Children:	Carolyn Joan "Jody", Paul, David
		 
		1.1.10.1  Carolyn Joan "Jody" DORING
		----------------------------------------------------------
	Birth Date:	17 Oct 1931
 	Spouse:		? FEELY
		 
		1.1.10.2  Paul DORING
		----------------------------------------------------------
	Birth Date:	19 Jan 1934
		 
		 
		1.1.10.3  David DORING
		----------------------------------------------------------
	Birth Date:	1 Oct 1937
 		 
		1.1.11  Charles Emmet MORRISEY
		----------------------------------------------------------
	Birth Date:	14 Jul 1901
	Death Date:	20 Jun 1991		 
	Children:	William Max, Philip H., Robert J., Daniel P.
		 
		1.1.11.1  William Max MORRISEY
		----------------------------------------------------------
	Birth Date:	5 Oct 1931
		 
 		 
		1.1.11.2  Philip MORRISEY, H.
		----------------------------------------------------------
	Birth Date:	12 Feb 1937
		 
 		 
		1.1.11.3  Robert J. MORRISEY
		----------------------------------------------------------
	Birth Date:	25 Jul 1938
		 
 		 
		1.1.11.4  Daniel P. MORRISEY
		----------------------------------------------------------
	Birth Date:	17 Mar 1945
		 
 		 
		1.2  James T. HARRINGTON
		----------------------------------------------------------
	Birth Date:	8 Nov 1860
	Death Date:	2 Nov 1947
		 
	Spouse:		Mary O'BRIEN
	Birth Date:	1880
	Death Date:	1969		 
	Children:	James , William J., Mary, Lillian, Loretta, Sister Lillian
		 
		1.2.1  James  HARRINGTON
		----------------------------------------------------------
	Birth Date:	24 Jun 1901
	Death Date:	23 Feb 1974
		 
		1.2.2  William J. HARRINGTON
		----------------------------------------------------------
	Birth Date:	2 Mar 1904
	Death Date:	11 Jun 1993
		 
		1.2.3  Mary HARRINGTON
		----------------------------------------------------------
	Birth Date:	10 Oct 1907		 
	Spouse:		? CUMMINGS		 
	Children:	John J., Richard J., Maurice F., William L., Mary Constance, 
			Louis Thomas
		 
		1.2.3.1  John J. CUMMINGS
		----------------------------------------------------------
	Birth Date:	11 Jul 1931
 		 
		1.2.3.2  Richard J. CUMMINGS
		----------------------------------------------------------
	Birth Date:	18 Nov 1932
		 
 		 
		1.2.3.3  Maurice F. CUMMINGS
		----------------------------------------------------------
	Birth Date:	16 Jan 1935
		 
 		 
		1.2.3.4  William L. CUMMINGS
		----------------------------------------------------------
	Birth Date:	28 Feb 1936
		 
 		 
		1.2.3.5  Mary Constance CUMMINGS
		----------------------------------------------------------
	Birth Date:	21 Jan 1942
 	Spouse:		? WILLIAMS
		 
		1.2.3.6  Louis Thomas CUMMINGS
		----------------------------------------------------------
	Birth Date:	25 Oct 1944
		 
 		 
		1.2.4  Lillian HARRINGTON
		----------------------------------------------------------
	Birth Date:	12 Mar 1910
	Death Date:	27 Jan 1913
		 
		1.2.5  Loretta HARRINGTON
		----------------------------------------------------------
	Birth Date:	23 Jan 1916
	Death Date:	30 Apr 1980		 
	Spouse:		? MILLS		 
	Children:	Julianne, James, Virginia, Colleen, John, William, Catherine,
			Richard, Annette
		 
		1.2.5.1  Julianne MILLS
		----------------------------------------------------------
	Birth Date:	8 Jul 1942
	Spouse:		? WOODEN
		 
		1.2.5.2  James MILLS
		----------------------------------------------------------
	Birth Date:	2 Jun 1945
	Death Date:	15 Dec 1945
		 
		1.2.5.3  Virginia MILLS
		----------------------------------------------------------
	Birth Date:	20 Sep 1946
		 
 		 
		1.2.5.4  Colleen MILLS
		----------------------------------------------------------
	Birth Date:	29 Jan 1948
		 
 		 
		1.2.5.5  John MILLS
		----------------------------------------------------------
	Birth Date:	5 Sep 1950
		 
 		 
		1.2.5.6  William MILLS
		----------------------------------------------------------
	Birth Date:	5 Aug 1951
		 
 		 
		1.2.5.7  Catherine MILLS
		----------------------------------------------------------
	Birth Date:	2 Sep 1952
		 
 		 
		1.2.5.8  Richard MILLS
		----------------------------------------------------------
	Birth Date:	16 Jun 1954
	Death Date:	16 Dec 1994
		 
		1.2.5.9  Annette MILLS
		----------------------------------------------------------
	Birth Date:	8 Jun 1957
	Spouse:		? CARLSON
		 
		1.2.6  Sister Lillian HARRINGTON
		----------------------------------------------------------
	Birth Date:	28 Mar 1918
		 
 		 
		1.3  William H. HARRINGTON
		----------------------------------------------------------
	Birth Date:	1866
	Birth Place:	USA
	Death Date:	1948
	Death Place:	Blaine, Kansas
		 
	Spouse:		Mary Ann CUMMINGS
	Birth Date:	1884
	Death Date:	1966
	Death Place:	Blaine, Kansas		 
	Marriage Date:	26 Feb 1908
	Marriage Place:	Blaine, Kansas		 
	Children:	Mary, William Anthony, Catherine , Margaret, James Francis, Agnes,
			Veronica, Virginia, Edna Mae
		 
		1.3.1  Mary HARRINGTON
		----------------------------------------------------------
	Birth Date:	18 Apr 1909
	Birth Place:	Blaine, Kansas
	Death Date:	14 May 1973
		 
		1.3.2  William Anthony HARRINGTON
		----------------------------------------------------------
	Birth Date:	28 Jan 1911
	Birth Place:	Blaine, Kansas
	Death Date:	14 Apr 1973
		 
		1.3.3  Catherine  HARRINGTON
		----------------------------------------------------------
	Birth Date:	30 May 1912
	Birth Place:	Blaine, Kansas
	Death Date:	22 Apr 1947
		 
	Spouse:	 	? KENNEDY		 
	Children:	Judy
		 
		1.3.3.1  Judy KENNEDY
		----------------------------------------------------------
	Birth Date:	13 Dec 1941
		 
 		 
		1.3.4  Margaret HARRINGTON
		----------------------------------------------------------
	Birth Date:	24 Jun 1914
	Birth Place:	Blaine, Kansas
	Death Date:	31 May 1982
		 
	Spouse:		? GAUGHAN
	Children:	Bill, Jane
		 
		1.3.4.1  Bill GAUGHAN
		----------------------------------------------------------
	Birth Date:	16 Aug 1948
		 
 		 
		1.3.4.2  Jane GAUGHAN
		----------------------------------------------------------
	Birth Date:	12 Jun 1953		 
	Spouse:		? HAFNER
		 
		1.3.5  James Francis HARRINGTON
		----------------------------------------------------------
	Birth Date:	18 May 1918
	Birth Place:	Blaine, Kansas
	Death Date:	30 Sep 1969		 
	Children:	Mike, Patrick, Julie, Thomas, Richard, Tim, Terry, Mary, Peggy, Ann,
			Bill, Eileen
		 
		1.3.5.1  Mike HARRINGTON
		----------------------------------------------------------
	Birth Date:	16 Nov 1946
		 
		 
		1.3.5.2  Patrick HARRINGTON
		----------------------------------------------------------
	Birth Date:	19 Apr 1948
		 
 		 
		1.3.5.3  Julie HARRINGTON
		----------------------------------------------------------
	Birth Date:	11 Oct 1949		 
 	Spouse:		? SMRHA
		 
		1.3.5.4  Thomas HARRINGTON
		----------------------------------------------------------
	Birth Date:	13 Dec 1950
	Death Date:	19 Oct 1983
		 
		1.3.5.5  Richard HARRINGTON
		----------------------------------------------------------
	Birth Date:	22 Jul 1952
		 
 		 
		1.3.5.6  Tim HARRINGTON
		----------------------------------------------------------
	Birth Date:	6 Nov 1953
		 
 		 
		1.3.5.7  Terry HARRINGTON
		----------------------------------------------------------
	Birth Date:	10 Oct 1954
		 
 		 
		1.3.5.8  Mary HARRINGTON
		----------------------------------------------------------
	Birth Date:	2 Jul 1956
 	Spouse:		? BARGMANN
		 
		1.3.5.9  Peggy HARRINGTON
		----------------------------------------------------------
	Birth Date:	10 Dec 1958
	Spouse:		? CRUME
		 
		1.3.5.10  Ann HARRINGTON
		----------------------------------------------------------
	Birth Date:	20 May 1960
	Spouse:		? DALEY
		 
		1.3.5.11  Bill HARRINGTON
		----------------------------------------------------------
	Birth Date:	30 Nov 1962
		 
 		 
		1.3.5.12  Eileen HARRINGTON
		----------------------------------------------------------
	Birth Date:	5 Sep 1964
 	Spouse:		? ZIEGLER
		 
		1.3.6  Agnes HARRINGTON
		----------------------------------------------------------
	Birth Date:	1 Aug 1920
	Birth Place:	Blaine, Kansas
	Spouse:		? FARRELL		 
	Children:	Kathy, Philip, Camille, Lisa
		 
		1.3.6.1  Kathy FARRELL
		----------------------------------------------------------
	Birth Date:	18 Oct 1947
	Spouse:		? HASKEY
		 
		1.3.6.2  Philip FARRELL
		----------------------------------------------------------
	Birth Date:	16 Aug 1952
		 
 		 
		1.3.6.3  Camille FARRELL
		----------------------------------------------------------
	Birth Date:	31 Dec 1959
		 
 		 
		1.3.6.4  Lisa FARRELL
		----------------------------------------------------------
	Birth Date:	17 Nov 1961		 
	Spouse:		? ROBERTS
		 
		1.3.7  Veronica HARRINGTON
		----------------------------------------------------------
	Birth Date:	31 May 1922
	Birth Place:	Blaine, Kansas
	Spouse:		? BENSLEY	 
	Children:	Colleen, Mark, Laura
		 
		1.3.7.1  Colleen BENSLEY
		----------------------------------------------------------
	Birth Date:	15 Jun 1951
		 
 		 
		1.3.7.2  Mark BENSLEY
		----------------------------------------------------------
	Birth Date:	20 Jul 1952
		 
 		 
		1.3.7.3  Laura BENSLEY
		----------------------------------------------------------
	Birth Date:	20 Aug 1959
 	Spouse:		? DAVIS
		 
		1.3.8  Virginia HARRINGTON
		----------------------------------------------------------
	Birth Date:	21 Oct 1924
	Birth Place:	Blaine, Kansas
	Spouse:		? CARMITCHEAL		 
	Children:	Connie, Jack, Susan, Judy
		 
		1.3.8.1  Connie CARMITCHEAL
		----------------------------------------------------------
	Birth Date:	8 Oct 1953
	Spouse:		? ALLEN
		 
		1.3.8.2  Jack CARMITCHEAL
		----------------------------------------------------------
	Birth Date:	12 Feb 1955
		 
 		 
		1.3.8.3  Susan CARMITCHEAL
		----------------------------------------------------------
	Birth Date:	11 Apr 1956
	Spouse:		? KOHLMEYER
		 
		1.3.8.4  Judy CARMITCHEAL
		----------------------------------------------------------
	Birth Date:	3 Feb 1958
	Spouse:		? NOVAK
		 
		1.3.9  Edna Mae HARRINGTON
		----------------------------------------------------------
	Birth Date:	31 Mar 1926
	Birth Place:	Blaine, Kansas
	Christen Date:	April 1926
	Christen Place:	St. Columkill Church, Blaine, Kansas
	Occupation:	Housewife, Office Manager
	Education:	Blaine High School
	Religion:	Roman Catholic
		 
	Spouse:		Leo Bernard GLICK, Jr.
	Birth Date:	7 Jun 1924
	Birth Place:	Missouri
	Christen Date:	Jun 1934
	Christen Place:	Our Lady Of Sorrows, KCMo.
	Occupation:	Grocer
	Education:	B.A. UMKC, 1949 Geography - Geology
	Religion:	Roman Catholic		 
	Marriage Date:	1 Oct 1949
	Marriage Place:	Kansas City, Mo.		 
	Children:	Virginia Ann, James Edward, John William, Paul Joseph, Mary Beth,
			Joan Marie, Joyce Ellen, Carolyn Suzanne
	 	 
	 	 
		1.3.9.1  Virginia Ann GLICK
		----------------------------------------------------------
	Birth Date:	12 Jul 1950
	Birth Place:	Kansas City, Mo.
	Christen Date:	23 July 1950
	Christen Place:	Our Lady Of Perpetual Help, KC, Mo.
	Occupation:	V.P. Trust Dept, Country Club Bank, KC, Mo.
	Education:	Bs. Emporia State, MBA Rockhurst College
	Religion:	Catholic
	 
		 
		1.3.9.2  James Edward GLICK
		----------------------------------------------------------
	Birth Date:	17 Feb 1952
	Birth Place:	Kansas City, Mo.
	Christen Date:	2 Mar 1952
	Christen Place:	Our Lady Of Perpetual Help, KC, Mo.
	Occupation:	Grocer
	Education:	Kansas University (Business Admin)
	Religion:	Roman Catholic
 		 
		1.3.9.3  John William GLICK
		----------------------------------------------------------
	Birth Date:	31 Oct 1854
	Birth Place:	Kansas City, Mo.
	Christen Date:	Nov 1954 St. Augustine 
	Christen Place:	Kansas City, Mo.
	Occupation:	Grocer
	Education:	B.A., Univ Of Kansas
	Religion:	Roman Catholic
		 
	Spouse:		Rissa SCHNEIDER
	Birth Date:	18 April 1957
	Birth Place:	St. Joseph, Mo.
	Occupation:	Activity Director
	Education:	B.A. Univ Of Kansas
	Religion:	Catholic		 
	Marriage Date:	15 Nov 1980
	Marriage Place:	Kansas City, Mo.		 
	Children:	Adam, Bonnie, Katie
 		 
		1.3.9.3.1  Adam GLICK
		----------------------------------------------------------
	Birth Date:	30 Nov 1982
	Christen Date:	St. Patricks
	Christen Place:	Kansas City, Kansas
	Religion:	CAtholic
		 
		1.3.9.3.2  Bonnie GLICK
		----------------------------------------------------------
	Birth Date:	22 May 1984
	Birth Place:	Kansas City, Kansas
	Christen Date:	Jun 1984
	Christen Place:	St. Patricks, Kansas City, Kansas
	Religion:	Catholic
		 
		1.3.9.3.3  Katie GLICK
		----------------------------------------------------------
	Birth Date:	14 Aug 1987
	Birth Place:	Kansas City, Kansas
	Christen Date:	Holy Trinity
	Christen Place:	Weston, Mo.
	Religion:	Catholic
		 
		1.3.9.4  Paul Joseph GLICK
		----------------------------------------------------------
	Birth Date:	29 Feb 1956
	Birth Place:	Kansas City, Mo.
	Christen Date:	Mar 1956
	Christen Place:	St. Peters, Kansas City, Mo.
	Occupation:	Grocer
	Education:	Kansas State Univ.
	Religion:	Roman Catholic
		 
	Spouse:		Tammy Jo MALLONEE
	Birth Date:	21 Jan 1961
	Birth Place:	Leavenworth, Kansas
	Christen Date:	23 Mar 1991
	Christen Place:	Weston, Mo.
	Occupation:	Legal
	Education:	BLA,  UMKC, J.D. UMKC Law School
	Religion:	Catholic		 
	Marriage Date:	18 May 1991
	Marriage Place:	Holy Trinity Church, Weston, Mo.
 		 
		1.3.9.5  Mary Beth GLICK
		----------------------------------------------------------
	Birth Date:	5 Feb 1960
	Birth Place:	Kansas City, Kansas, U.S.A.
	Christen Place:	Kansas City, Ks.
	Occupation:	Housewife
	Education:	BCom. Emporia State University
	Religion:	Roman Catholic
		 
	Spouse:		Barry Richard TONGE
	Birth Date:	28 Apr 1958
	Birth Place:	Saint John, New Brunswick, Canada
	Christen Date:	Cathedral Of The Immaculate Conception
	Christen Place:	Saint John, New Brunswick
