Spring/Summer 2024 Tuition and Sample Assessments for International Students Admitted Prior to Fall 2020
*Fees are subject to change from year to year
Agricultural, Life and Environmental Sciences, Arts, Campus Saint-Jean, Education, Law, Medical Laboratory Science, Native Studies, Nursing, Open Studies, Physical Education, Radiation Therapy, Science | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $2,642.04 | $5,284.08 |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $46.78 | $46.78 |
SU Membership Fees | $36.04 | $36.04 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $48.32 | $48.32 |
U-Pass1 | $180.00 | $180.00 |
Total |
$3,133.72 |
$5,775.76 |
Augustana | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $2,642.04 | $5284.08 |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
Athletics and Recreation 1 | $48.32 | $48.32 |
Total |
$2,856.40 | $5,498.44 |
Business | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $3,683.90* | $7,367.80** |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $46.78 | $46.78 |
SU Membership Fees | $36.04 | $36.04 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $48.32 | $48.32 |
U-Pass1 | $180.00 | $180.00 |
Total | $4,175.58 | $7,859.48 |
*Based on 1 Business course. **Based on 2 Business courses. |
Centre Collégial de l'Alberta - Business Administration Diploma Courses | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $1,404.48 | $2,808.96 |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $46.78 | $46.78 |
SU Membership Fees | $36.04 | $36.04 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $48.32 | $48.32 |
U-Pass1 | $180.00 | $180.00 |
Total | $1,896.16 | $3,300.64 |
Dental Hygiene | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $2,802.60 | $5,605.20 |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $46.78 | $46.78 |
SU Membership Fees | $36.04 | $36.04 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $48.32 | $48.32 |
U-Pass1 | $180.00 | $180.00 |
Total | $3,294.28 | $6,096.88 |
Engineering | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $3,522.72* | $7,045.44** |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $46.78 | $46.78 |
SU Membership Fees | $36.04 | $36.04 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $48.32 | $48.32 |
U-Pass1 | $180.00 | $180.00 |
Total | $4,014.40 | $7,537.12 |
*Based on 1 Engineering course. | ||
**Based on 2 Engineering courses. |
Dentistry | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $4398.96 | $8,797.92 |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $46.78 | $46.78 |
SU Membership Fees | $36.04 | $36.04 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $48.32 | $48.32 |
U-Pass1 | $180.00 | $180.00 |
Total |
$4,890.64 |
$9,289.60 |
Pharmacy | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $5,216.88 | $10,433.76 |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $46.78 | $46.78 |
SU Membership Fees | $36.04 | $36.04 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $48.32 | $48.32 |
U-Pass1 | $180.00 | $180.00 |
Total | $5,708.56 | $10,925.44 |
Auditor only | ||
3 units of course weight per term* | 6 units of course weight per term* | |
Tuition | $1,321.02 | $2,642.04 |
UAHIP (U of A Health Insurance Plan) 2 | $100.00 | $100.00 |
Total | $1,421.02 | $2,742.04 |
*Tuition rate based on auditor in the Faculty of Open Studies. |
Notes:
1 These services are optional for students taking classes which are designated as off-campus.
2 Participation in this plan is mandatory for students that do not qualify for Alberta Health Care Insurance [more information]