Transfer Credit Search
Use the search tool on this page to filter available programs to see which you may be eligible to apply to. This tool references a database of current equivalent course agreements from external institutions for U of A courses. Use the filters to narrow your search parameters.
Transferring to the U of A
Explore resources to prepare you to transfer to the U of A, including course requirements, transfer student scholarships, residence options and upcoming events.
Admission For Transfer Students
Admission to all undergraduate programs at the U of A is competitive and subject to availability of space. We recommend applying early for the best possible shot at admission.
Applications Open: October 1, 2024
Application Deadline: March 1, 2025
Document Deadline: June 15, 2025
Important Information
Please carefully review the following information to understand the uses and limitations of the transfer credit search tool.
- Courses listed are transferable to the University of Alberta. Whether or not the courses may transfer to your program will be determined by the faculty after you have been admitted.
- Transfer credit being granted to the University of Alberta is dependent on the grade you received, program requirements, and U of A residency requirements.
- Transfer credit cannot be fully evaluated until you have applied, been admitted to the program, and submitted all required documentation and transcripts.
- The database will be updated as new agreements are made and when existing agreements are updated. The transfer credit received in Bear Tracks will be final and may not reflect the information found in this database.
- This database does not include courses that are not accepted or have not been reviewed. Those courses would be reviewed if you have been admitted to the U of A. There is no capacity to review courses prior to application or being admitted.
- Historical agreements that are no longer active will not appear in this list. If you have taken these courses, you can still get transfer credit and you will be updated after you have been admitted.
For courses that also appear in Transfer Alberta, any discrepancies with this list are either being updated in both systems or are being investigated. Final decisions will be available when your transfer credit is posted.
Search for transfer credits
Use the search bar to find a particular course code or you can use the options on the left to refine your search:
- Step 1: Select if your course is from a Canadian or International institution.
- Step 2: Select which U of A campus you are interested in studying at.
- Step 3: Select the province or country where your previous institution is located.
- Step 4: Click the drop down arrow to the left of the province or country name to show the list of institutions. Make sure only the institutions you want to see are selected. The naming of the institution you are transferring from may not be exact due to database constraints.
- There could be specific notes about the agreement in the Course Comments section which can be found when you click on the agreement.
- Agreements may not lead to specific U of A courses (Ex. BIOL 107). You could see the following
- BIOL 1XX - this would be an unspecified agreement where you would receive credit for a 100-level Biology course.
- SCOPT 1XX - this would be an agreement where you would receive credit for a Science Option at the 100-level.
PLEASE NOTE: This database is not comprehensive; the information is for reference only. Transfer credit assessments are completed after your application for admission has been evaluated and only in the case where an admission offer has been granted. We are unable to assess courses in advance or via email.
ConceptsChildhood in Hist Educ North + Campus Saint-Jean
Country: Canada
Institution: Red Deer Polytechnic
Name | Red Deer Polytechnic | U of A |
---|---|---|
Subject | EDFN | EDPS |
Course Code | 341 | 3XX |
Course Name | ConceptsChildhood in Hist Educ | EDUC-POL STUDIES 300-LEVEL OPT |
Course Credits | 3 | 3 |
Interm Macroeconomics Theory North + Campus Saint-Jean
Country: Canada
Institution: Red Deer Polytechnic
Name | Red Deer Polytechnic | U of A |
---|---|---|
Subject | ECON | ECON |
Course Code | 382 | 282 |
Course Name | Interm Macroeconomics Theory | INTERMEDIATE MACRO THEORY I |
Course Credits | 3 | 3 |
Ed Field Experience North + Campus Saint-Jean
Country: Canada
Institution: Red Deer Polytechnic
Name | Red Deer Polytechnic | U of A |
---|---|---|
Subject | EDFX | EDU |
Course Code | 203 | 100 |
Course Name | Ed Field Experience | CONTEXTS OF EDUCATION |
Course Credits | 3 | 3 |
Minority Grp Ed W Canada 1905- North + Campus Saint-Jean
Country: Canada
Institution: Red Deer Polytechnic
Name | Red Deer Polytechnic | U of A |
---|---|---|
Subject | EDFN | EDPS |
Course Code | 431 | 4XX |
Course Name | Minority Grp Ed W Canada 1905- | EDUC-POL STUDIES 400-LEVEL OPT |
Course Credits | 3 | 3 |
Instruct Application Technolog North + Campus Saint-Jean
Country: Canada
Institution: Red Deer Polytechnic
Name | Red Deer Polytechnic | U of A |
---|---|---|
Subject | EDPY | EDU |
Course Code | 302 | 210 |
Course Name | Instruct Application Technolog | INTRO TO EDUCATIONAL TECH |
Course Credits | 3 | 3 |
Instruct Application Technolog North + Campus Saint-Jean
Country: Canada
Institution: Red Deer Polytechnic
Name | Red Deer Polytechnic | U of A |
---|---|---|
Subject | EDPY | EDPY |
Course Code | 301 | 302 |
Course Name | Instruct Application Technolog | LEARNING & DEVLP INFANT ADOLES |
Course Credits | 3 | 3 |
Comments | Grant EDPY 302 credit for elementary students and grant EDPY 304 credit for secondary students. |
Intro Educational Psychology North + Campus Saint-Jean
Country: Canada
Institution: Red Deer Polytechnic
Name | Red Deer Polytechnic | U of A |
---|---|---|
Subject | EDPY | EDPY |
Course Code | 200 | 302 |
Course Name | Intro Educational Psychology | LEARNING & DEVLP INFANT ADOLES |
Course Credits | 3 | 3 |
Comments | Grant EDPY 302 credit for elementary students and grant EDPY 304 credit for secondary students. |
Fluids, Fields and Radiation North + Campus Saint-Jean
Country: Canada
Institution: Lakeland College
Name | Lakeland College | U of A |
---|---|---|
Subject | PHYS | PHYS |
Course Code | 126 | 126 |
Course Name | Fluids, Fields and Radiation | FLUIDS, FIELDS AND RADIATION |
Course Credits | 3 | 3 |
IntrPersonal Health&Well-Being North + Campus Saint-Jean
Country: Canada
Institution: Lakeland College
Name | Lakeland College | U of A |
---|---|---|
Subject | HEED | HE ED |
Course Code | 110 | 110 |
Course Name | IntrPersonal Health&Well-Being | PERSONAL HEALTH AND WELL-BEING |
Course Credits | 3 | 3 |
Indigenous Storytelling North + Campus Saint-Jean
Country: Canada
Institution: Lakeland College
Name | Lakeland College | U of A |
---|---|---|
Subject | ENGL | ENGL |
Course Code | 224 | 2XX |
Course Name | Indigenous Storytelling | ENGLISH 200-LEVEL OPTION |
Course Credits | 3 | 3 |
Intro Movement Act Childr 5-12 North + Campus Saint-Jean
Country: Canada
Institution: Lakeland College
Name | Lakeland College | U of A |
---|---|---|
Subject | PED | KIN |
Course Code | 293 | 293 |
Course Name | Intro Movement Act Childr 5-12 | INTRO MOVEMENT ACTIV CHILDREN |
Course Credits | 3 | 3 |
Historical Perspectives in Nat North + Campus Saint-Jean
Country: Canada
Institution: Lakeland College
Name | Lakeland College | U of A |
---|---|---|
Subject | NS | NS |
Course Code | 110 | 110 |
Course Name | Historical Perspectives in Nat | HIST PERSPECT INDIGENOUS ST |
Course Credits | 3 | 3 |
American History Since 1865 North + Campus Saint-Jean
Country: Canada
Institution: Lakeland College
Name | Lakeland College | U of A |
---|---|---|
Subject | HIST | HIST |
Course Code | 251 | 251 |
Course Name | American History Since 1865 | AMERICAN HISTORY SINCE 1865 |
Course Credits | 3 | 3 |
Cultural Psychology North + Campus Saint-Jean
Country: Canada
Institution: Lakeland College
Name | Lakeland College | U of A |
---|---|---|
Subject | PSYCO | PSYCH |
Course Code | 341 | 341 |
Course Name | Cultural Psychology | CULTURAL PSYCHOLOGY |
Course Credits | 3 | 3 |
Social Psychology North + Campus Saint-Jean
Country: Canada
Institution: Lakeland College
Name | Lakeland College | U of A |
---|---|---|
Subject | PSYCO | PSYCH |
Course Code | 241 | 241 |
Course Name | Social Psychology | SOCIAL PSYCHOLOGY |
Course Credits | 3 | 3 |
Introduction to Music North + Campus Saint-Jean
Country: Canada
Institution: Lakeland College
Name | Lakeland College | U of A |
---|---|---|
Subject | MUS | MUSIC |
Course Code | 101 | 101 |
Course Name | Introduction to Music | INTRO TO WESTERN ART MUSIC |
Course Credits | 3 | 3 |
Abnormal Psychology North + Campus Saint-Jean
Country: Canada
Institution: Lakeland College
Name | Lakeland College | U of A |
---|---|---|
Subject | PSYCO | PSYCH |
Course Code | 339 | 239 |
Course Name | Abnormal Psychology | ABNORMAL PSYCHOLOGY |
Course Credits | 3 | 3 |
Planet Earth North + Campus Saint-Jean
Country: Canada
Institution: Lakeland College
Name | Lakeland College | U of A |
---|---|---|
Subject | EAS | EAS |
Course Code | 100 | 100 |
Course Name | Planet Earth | PLANET EARTH |
Course Credits | 3 | 3 |
Beginner's French II North + Campus Saint-Jean
Country: Canada
Institution: Lakeland College
Name | Lakeland College | U of A |
---|---|---|
Subject | FREN | FREN |
Course Code | 112 | 112 |
Course Name | Beginner's French II | BEGINNERS' FRENCH II |
Course Credits | 3 | 3 |
Personality North + Campus Saint-Jean
Country: Canada
Institution: Lakeland College
Name | Lakeland College | U of A |
---|---|---|
Subject | PSYCO | PSYCA |
Course Code | 233 | 2XX |
Course Name | Personality | PSYCHOLOGY-ARTS 200 LVL OPT |
Course Credits | 3 | 3 |
Comments | Student will not also receive credit for PSYCH 333 at UofA. |
Macroeconomics North + Campus Saint-Jean
Country: Canada
Institution: Fairview College
Name | Fairview College | U of A |
---|---|---|
Subject | BA | ECON |
Course Code | 359 | 102 |
Course Name | Macroeconomics | INTRODUCTION TO MACROECONOMICS |
Course Credits | 3 | 3 |
Earth and Life Through Time North + Campus Saint-Jean
Country: Canada
Institution: Lakeland College
Name | Lakeland College | U of A |
---|---|---|
Subject | EAS | EASSC |
Course Code | 103 | 1XX |
Course Name | Earth and Life Through Time | ERTH/ATMSPHRIC SCI 100-LVL OPT |
Course Credits | 3 | 3 |
Comments | Student will not also receive credit for EAS 100 or 105 at UofA. |
Introductory Cree North + Campus Saint-Jean
Country: Canada
Institution: Lakeland College
Name | Lakeland College | U of A |
---|---|---|
Subject | NS | NS |
Course Code | 171 | 152B |
Course Name | Introductory Cree | INTRODUCTORY CREE |
Course Credits | 6 | 6 |
Myths of Greek/Roman Gods Augustana
Country: Canada
Institution: Brock University
Name | Brock University | U of A |
---|---|---|
Subject | CLAS | AUCLA |
Course Code | 1P95 | 102 |
Course Name | Myths of Greek/Roman Gods | GREEK & ROMAN MYTHOLOGY |
Course Credits | .5 | 3 |