Spring/Summer 2024 Tuition and Sample Assessments for Canadian Citizens and Permanent Residents
*Fees are subject to change from year to year
Agricultural, Life and Environmental Sciences, Arts, Campus Saint-Jean, Education, Law, Native Studies, Nursing, Open Studies, Physical Education, Science | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $687.48 | $1,374.96 |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $46.78 | $46.78 |
SU Membership Fees | $36.04 | $36.04 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $48.32 | $48.32 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,179.16 | $1,866.64 |
Augustana |
||
One 3-credit course |
One 6-credit or |
|
Tuition | $687.48 | $1,374.96 |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
Athletics and Recreation 1 | $48.32 | $48.32 |
Total | $901.84 | $1,589.32 |
Business | ||
|
One 3-credit course |
One 6-credit or |
Tuition | $1,085.90* | $2,171.80** |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $46.78 | $46.78 |
SU Membership Fees | $36.04 | $36.04 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $48.32 | $48.32 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,577.58 | $2,663.48 |
*Based on 1 Business course. **Based on 2 Business courses. |
Centre Collegial de l'Alberta - Business Administration Diploma Courses | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $365.04 | $730.08 |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $46.78 | $46.78 |
SU Membership Fees | $36.04 | $36.04 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $48.32 | $48.32 |
U-Pass 1 | $180.00 | $180.00 |
Total | $856.72 | $1,221.76 |
Dental Hygiene | ||
One 3-credit course |
One 6-credit or |
|
Tuition | $848.04 | $1,696.08 |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $46.78 | $46.78 |
SU Membership Fees | $36.04 | $36.04 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $48.32 | $48.32 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,339.72 | $2,187.76 |
Engineering |
||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $1,058.72* | $2,117.44** |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $46.78 | $46.78 |
SU Membership Fees | $36.04 | $36.04 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $48.32 | $48.32 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,550.40 | $2,609.12 |
*Based on 1 Engineering Course. | ||
**Based on 2 Engineering Courses. |
Medical Laboratory Science |
||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $748.32 | $1,496.64 |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $46.78 | $46.78 |
SU Membership Fees | $36.04 | $36.04 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $48.32 | $48.32 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,240 | $1,988.32 |
Medicine / Dentistry | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $1,144.44 | $2,288.88 |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $46.78 | $46.78 |
SU Membership Fees | $36.04 | $36.04 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $48.32 | $48.32 |
U-Pass 1 | $180.00 | $180.00 |
Total |
$1,636.12 | $2,780.56 |
Pharmacy | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $1,606.08 | $3,212.16 |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $46.78 | $46.78 |
SU Membership Fees | $36.04 | $36.04 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $48.32 | $48.32 |
U-Pass 1 | $180.00 | $180.00 |
Total | $2,097.76 | $3,703.84 |
Radiation Therapy | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $766.68 | $1,533.36 |
Student Academic Support | $133.70 | $133.70 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $46.78 | $46.78 |
SU Membership Fees | $36.04 | $36.04 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $48.32 | $48.32 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,258.36 | $2,025.04 |
Auditor only |
||
3 units of course weight | 6 units of course weight | |
Tuition | $343.74* | $687.48* |
Total | $343.74 | $687.48 |
*Tuition rates based on auditor in the Faculty of Open Studies. |
Notes:
1 These services are optional for students taking classes which are designated as off-campus.