Fees + Funding

Tuition + Non-instructional Fees
The Cortona program fee is applied to each course and covers all field trip fees (including transportation and overnight accommodation, where applicable), some meals, Edmonton pre-departure sessions, and Cortona orientation sessions. They do not include travel costs between Edmonton and Cortona.
| Fees | Winter 2027 | Spring 2027 | |||
|---|---|---|---|---|---|
| 3 courses (*9) | 4 courses (*12) | 5 courses (*15) | 1 course (*3) | 2 courses (*6) | |
| Tuition Fees *** | $2188.08 | $2917.44 | $3646.80 | $729.36 | $1458.72 |
| Cortona Program Fee ($920.00 per course) | $2760.00 | $3680.00 | $4600.00 | TBC | TBC |
| Academic Success Fee | $98.00 | $98.00 | $98.00 | $49.00 | $49.00 |
| Student Experience Support Fee | $94.04 | $94.04 | $94.04 | $47.02 | $47.02 |
| Enrolment Support Fee | $98.36 | $98.36 | $98.36 | $49.18 | $49.18 |
| Student Health and Wellness | $70.24 | $70.24 | $70.24 | $35.12 | $35.12 |
| Students’ Union Membership Fees | $37.71 | $37.71 | $37.71 | $39.00 | $39.00 |
| Students’ Union Dedicated Fees | $84.92 | $84.92 | $84.92 | $51.82 | $51.82 |
| Students’ Union Health Plan** | $204.93 | $204.93 | $204.93 | NA | NA |
| Students’ Union Dental Plan** | $199.84 | $199.84 | $199.84 | NA | NA |
| Athletics and Recreation | $52.44 | $52.44 | $52.44 | $26.22 | $26.22 |
| Course Material Access | $259.00 | $259.00 | $259.00 | TBC | TBC |
| IEE Nomination Fee | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 |
| TOTAL | $6397.56 | $8046.92 | $9696.28 | TBC | TBC |
* Totals may vary depending on the student’s home Faculty, see Non-Instructional Fees for more information. These costs are based on 2026/27 tuition rates.
** Totals may vary as non-instructional fees will be prorated for the Spring term rather than Fall/Winter, and if you choose to opt out of the dental and health plan. Note that rates are subject to change. In the event of a discrepancy between the official rate and the rates published, the official rates shall prevail.
*** Tuition rates listed are for Canadian Citizens/Permanent Residents. International student tuition will be calculated at a higher rate. Please consult current Undergraduate Tuition rates for further details.
Fee Guidance
International students who started their program in September 2020 or later should contact cortona@ualberta.ca for fee guidance.