Dentistry Admission Statistics
2026 Intake
| Total Applicants | Qualified Applicants | Students Admitted | |
| Alberta (AB) Residents | 485 | 393 | 27 |
| Non-AB Residents | 372 | 187 | 2 |
| Indigenous | 9 | 6 | 2+1** |
| TOTAL | 866 | 586 | 32 |
|
Male
|
331 | 231 | 15 |
| Female | 531 | 352 | 17 |
| Self-Describe | 2 | 2 | 0 |
| Prefer not to Disclose | 2 | 1 | 0 |
** Indigenous applicant was admitted as part of the non-Alberta resident pool
Class Profile
| Minimum | Maximum | Mean | |
|
DAT Reading
|
20
|
30
|
23.9
|
|
DAT Perceptual Ability
|
18
|
27
|
22.6
|
|
DAT Natural Sciences
|
19 | 29 | 23.3 |
2025 Intake
| Total Applicants | Qualified Applicants | Students Admitted | |
| Alberta (AB) Residents | 347 | 289 | 29 |
| Non-AB Residents | 274 | 141 | 1 |
| Indigenous | 10 | 8 | 1+1* |
| TOTAL | 631 | 438 | 32 |
|
Male
|
249 | 191 | 11 |
| Female | 379 | 244 | 21 |
| Self-Describe | 0 | 0 | 0 |
| Prefer not to Disclose | 3 | 3 | 0 |
* Indigenous applicant was admitted as part of the Alberta resident pool
Class Profile
| Minimum | Maximum | Mean | |
|
DAT Reading
|
18
|
30
|
23.6
|
|
DAT Perceptual Ability
|
16
|
27
|
21.9
|
|
DAT Natural Sciences
|
15 | 29 | 22.8 |
2024 Intake
| Total Applicants | Qualified Applicants | Students Admitted | |
| Alberta (AB) Residents | 213 | 175 | 30 |
| Non-AB Residents | 211 | 84 | 1 |
| Indigenous | 6 | 3 | 1* |
| TOTAL | 430 | 262 | 32 |
|
Male
|
174 | 113 | 13 |
| Female | 253 | 147 | 19 |
| Self-Describe | 1 | 1 | 0 |
| Prefer not to Disclose | 2 | 1 | 0 |
* Indigenous applicant was admitted as part of the Alberta resident pool
Class Profile
| Minimum | Maximum | Mean | |
|
DAT Reading
|
18
|
30
|
23.9
|
|
DAT Perceptual Ability
|
18
|
30
|
22.6
|
|
DAT Natural Sciences
|
17 | 29 | 22.5 |