Rental Rates
We have set rental rates for our vehicles and adjust these rates annually. Rental rates include fuel, facility expenses, insurance, maintenance costs, repairs and normal wear-and-tear.
Casual Rates
Casual rates apply to vehicle rental periods less than 30 days.
Type of vehicle |
Daily rate ($) |
Weekly rate ($) |
Kilometre rate ($) |
---|---|---|---|
Cars | |||
Compact | 32 | 193 | 0.33 |
Intermediate | 41 | 243 | 0.38 |
SUV, 5-passenger | 50 | 299 | 0.40 |
Trucks | |||
1/2 ton extended cab | 32 | 191 | 0.43 |
1/2 ton 4x4 crew cab | 43 | 255 | 0.46 |
3/4 ton extended or crew cab | 36 | 215 | 0.44 |
3/4 4x4 extended cab | 51 | 304 | 0.47 |
Vans | |||
7-passenger | 48 | 287 | 0.40 |
8-passenger | 50 | 299 | 0.44 |
Seasonal Rates
Seasonal rates apply to vehicle rental periods from 30 days to one year.
Type of vehicle |
Cost per month ($) |
+ Cost per kilometre ($) |
---|---|---|
Cars | ||
Compact | 660 | 0.33 |
Intermediate | 830 | 0.38 |
SUV, 5-passenger | 1,050 | 0.40 |
Trucks | ||
1/2 ton extended cab | 650 | 0.43 |
1/2 ton 4x4 crew cab | 880 | 0.46 |
3/4 ton extended or crew cab | 720 | 0.44 |
3/4 4x4 extended cab | 1,040 | 0.47 |
Vans | ||
7-passenger | 980 | 0.40 |
8-passenger | 1,050 | 0.44 |
NOTICE: Low vehicle inventory and modified booking procedures for vehicles from second supplier
Due to factory and supply chain shortages affecting our primary supplier, U of A Transportation Services vehicles may be provided by a secondary supplier. As a result, U of A may be unable to supply vehicles under short notice, and booking procedures and fees may differ depending on which vehicle supplier is used.