Upcoming IT-Related Changes
Description of Change | Start Date | Stakeholder Communications | Will there be a service outage? |
---|---|---|---|
VCS Windows 11 Rollout - FoMD (No Service Outage) CHN-4995 | 2025-05-11 22:00 until 2025-10-19 22:00 | Virtual Computer Services (VCS) will begin transitioning to Windows 11 desktops. This process will take place over approximately 5 months, with groups of people being transitioned each week through those 5 months. For any person being moved to Windows 11, they will be sent an email with directions on how to migrate their personal settings, and how to configure settings that do not get migrated. | No |
Network Rationalization - Medical Sciences Building (FoMD) CHN-5629 | 2025-07-09 22:00 until 2025-07-10 1:00 | Network infrastructure is undergoing maintenance in the Medical Sciences building. Wired network services will be partially or fully unavailable during the change window. It should only affect research labs and offices. AHS access may be affected during this time. Network connectivity should be restored with no action for most users, but after the change but if you are unable to reconnect, please contact the Staff Service Centre for assistance. | Yes |
Upgrade Citrix Netscaler Load Balancers (FoMD and Nursing) CHN-5725 | 2025-07-10 22:00 until 2025-07-11 02:00 | Staff and students will not be impacted by this work. The FoMD and Nursing VCS and related websites load balancer software is being upgraded. The following services rely on the load balancers but due to design redundancy should not go offline. spoos.med.ualberta.ca olympus.med.ualberta.ca secureauth.med.ualberta.ca director.med.ualberta.ca vcs.med.ualberta.ca vcs.med.ualberta.ca (external) remoteoffice.med.ualberta.ca mediastream.med.ualberta.ca ctx-stfnt.med.ualberta.ca ctx-ddc.med.ualberta.ca vcsmfa.med.ualberta.ca quality.med.ualberta.ca ecbas.med.ualberta.ca mysites.med.ualberta.ca teamsites.med.ualberta.ca agateway.ualberta.ca No follow up actions are required. | No |
Switch Consolidation (ECERF 1st floor) CHN-5642 | 2025-07-14 22:00 until 2025-07-15 01:30 | Users located in Electrical and Computer Engineering Research Facility (ECERF) on the first floor will experience a loss of connection during the change window. IST will be reconfiguring network infrastructure, UWS will be unaffected. Connections will resume automatically and no follow up actions are required. | Yes |
Emergency Network Maintenance (CSJ) CHN-5806 | 2025-07-15 02:00 until 2025-07-15 06:00 | A vendor will be performing emergency network maintenance and expects an outage of approximately 2 hours at some point during the change window. Connections should resume once work is complete and no action is required. | Yes |
Network Standardization - Cable Management (LAW 195) CHN-5650 | 2025-07-15 22:00 until 2025-07-16 02:00 | During the scheduled change window, users in certain areas of LAW will experience a temporary loss of hardwired internet access, UWS, and VoIP phone services. IST will be upgrading the building's networking infrastructure. No follow-up actions are required from users, and all connections will be restored automatically once the work is completed. | Yes |
FoMD Network Rationalization - Heritage Medical Research Centre (HMRC) CHN-5694 | 2025-07-15 22:00 until 2025-07-16 01:00 | Network infrastructure is undergoing maintenance in the HMRC building. Wired network services will be partially or fully unavailable during the change window. It should only affect research labs and offices. AHS access may be affected during this time. Network connectivity should be restored with no action for most users, but after the change but if you are unable to reconnect, please contact the Staff Service Centre for assistance. Printers may be migrated to a new printer vlan 4048 (172.27.202.0/26) post change. | Yes |
Monthly Sync (Freshservice Users) CHN-5489 | 2025-07-17 18:00 until 2025-07-18 12:00 | Freshservice, the enterprise service management tool, will undergo routine monthly updates. Users may notice changes to catalog item forms and notifications. No service outage and no action required. | No |
FoMD Network Rationalization - Li Ka Shing (LKS) CHN-5733 | 2025-07-17 22:00 until 2025-07-18 01:00 | Network infrastructure is undergoing maintenance in the LKS building. Wired network services will be partially or fully unavailable during the change window. It should only affect research labs and offices. AHS access may be affected during this time. Network connectivity should be restored with no action for most users, but after the change but if you are unable to reconnect, please contact the Staff Service Centre for assistance. Printers may be migrated to a new printer vlan 4008 (172.27.202.64/26) post change. | Yes |
Network Maintenance (CSJ) CHN-5779 | 2025-07-21 01:00 until 2025-07-21 06:00 | A vendor will be performing network maintenance and expects an outage of approximately 15 mins at some point during the change window. Connections should resume once work is complete and no action is required. | Yes |
FoMD Network Rationalization (KATZ Building) CHN-5750 | 2025-07-24 22:00 until 2025-07-25 01:00 | Network infrastructure is undergoing maintenance in the KATZ building. Wired network services will be partially or fully unavailable during the change window. It should only affect research labs and offices. AHS access may be affected during this time. Network connectivity should be restored with no action for most users, but after the change but if you are unable to reconnect, please contact the Staff Service Centre for assistance. Printers may be migrated to a new printer vlan 4008 (172.27.202.128/26) post change. | Yes |
FoMD Network Rationalization (Canadian Blood Services Building) CHN-5760 | 2025-07-31 22:00 until 2025-08-01 01:00 | Network infrastructure is undergoing maintenance in the Canadian Blood Services building. Wired network services will be partially or fully unavailable during the change window. It should only affect research labs and offices. AHS access may be affected during this time. Network connectivity should be restored with no action for most users, but after the change but if you are unable to reconnect, please contact the Staff Service Centre for assistance. | Yes |
If you have any questions or concerns about the changes on this list, please contact us at itsm@ualberta.ca.
IT Pulse provides updates on technology outages, upgrades and changes happening to infrastructure and services across the University of Alberta. Our teams work to diagnose problems before more serious issues arise, and provide you with information promptly and efficiently.
Check here for a list of these changes, incidents and service improvements so you can stay informed on updates that may affect you. Click on each update for an expanded description of what you can expect.
You can subscribe or unsubscribe to the IT Pulse Google group through the IT Pulse subscription page.
Follow us on Twitter for updates.
Cautionary Calendar
Calendar of dates when extra caution is required around important university events like examination schedules and key operational dates.
Facilities shutdowns impacting equipment
See a calendar of upcoming facility and power/cooling shutdowns that may impact IST equipment.