Dentistry, Medicine, and PGME Tuition and Fees 2023 - 2024
Individual courses taken by students enrolled in the MD and DDS programs and Special Students in the Faculty of Medicine and Dentistry are assessed using a fee index value of $190.74.
DDS Program Admitted Fall 2022 or later | ||
Per Term | Per Year | |
2023 - 2024 Tuition (Year 1, 2, 3)1 | $16,856.36 | $33,712.72 |
2023 - 2024 Tuition (Year 4)1 | $14,525.12 | $29,050.24 |
DDS Program Admitted Prior to Fall 2022 | ||
Per Term | Per Year | |
2023 - 2024 Tuition (Year 1, 2, 3)1 | $13,043.38 | $26,086.76 |
2023 - 2024 Tuition (Year 4)1 | $11,239.48 | $22,478.96 |
Dental Hygiene Program | ||
Per Term | Per Year | |
2023 - 2024 Tuition - Year 2 (fi = $141.342 ) | $6,642.98 | $13,285.96 |
2023 - 2024 Tuition - Year 3 (fi = $141.342) | $6,218.96 | $12,437.92 |
2023 - 2024 Tuition - Year 4 (fi = $141.342) | $4,240.20 | $8,480.40 |
DDS Advanced Placement Program Admitted Fall 2022 or later | ||
Per Year | ||
2023 - 2024 Tuition (Year 1, 2)1 | $69,696.88 | |
2023 - 2024 Tuition (Year 3)1 | $65,795.28 |
DDS Advanced Placement Program Admitted Prior to Fall 2022 | ||
Per Year | ||
2023 - 2024 Tuition (Year 1, 2)1 | $64,449.80 | |
2023 - 2024 Tuition (Year 3)1 | $60,842 |
MD Program | ||
Per Term | Per Year | |
2023 - 2024 Tuition | $4,845.60 | $9,691.20 |
2023 - 2024 Program Differential Fee | $2,937.36 | $5,874.72 |
Total | $7,782.96 | $15,565.92 |
Postgraduate Medical Education (PGME) | ||
Per Year | ||
2023 - 2024 Tuition | $1,251.20 |
Notes:
1 Includes Clinical Operations Fee
2 Includes the regular undergraduate fee index value plus Clinical Operations Fee