Spring/Summer 2022 Tuition and Sample Assessments for Canadian Citizens and Permanent Residents
*Fees are subject to change from year to year
Agricultural, Life and Environmental Sciences, Arts, Campus Saint-Jean, Education, Law, Medical Laboratory Science, Native Studies, Nursing, Open Studies, Physical Education, Radiation Therapy, Science | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $609.12 | $1,218.24 |
Student Academic Support | $129.30 | $129.30 |
Student Health and Wellness | $31.90 | $31.90 |
SU Dedicated Fees | $43.16 | $43.16 |
SU Membership Fees | $32.60 | $32.60 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $45.82 | $45.82 |
U-Pass1 | $180.00 | $180.00 |
Total | $1,086.40 | $1,695.52 |
Augustana |
||
One 3-credit course |
One 6-credit or |
|
Tuition | $609.12 | $1,218.24 |
Student Academic Support | $129.30 | $129.30 |
Student Health and Wellness | $31.90 | $31.90 |
Athletics and Recreation 1 | $45.82 | $45.82 |
Total | $816.14 | $1,425.26 |
Business | ||
|
One 3-credit course |
One 6-credit or |
Tuition | $849.28* | $1,698.56** |
Student Academic Support | $129.30 | $129.30 |
Student Health and Wellness | $31.90 | $31.90 |
SU Dedicated Fees | $43.16 | $43.16 |
SU Membership Fees | $32.60 | $32.60 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $45.82 | $45.82 |
U-Pass1 | $180.00 | $180.00 |
Total | $1,326.56 | $2,175.84 |
*Based on 1 Business course. **Based on 2 Business courses. |
Centre Collegial de l'Alberta - Business Administration Diploma Courses | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $323.52 | $647.04 |
Student Academic Support | $129.30 | $129.30 |
Student Health and Wellness | $31.90 | $31.90 |
SU Dedicated Fees | $43.16 | $43.16 |
SU Membership Fees | $32.60 | $32.60 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $45.82 | $45.82 |
U-Pass1 | $180.00 | $180.00 |
Total | $800.80 | $1,124.32 |
Dental Hygiene | ||
One 3-credit course |
One 6-credit or |
|
Tuition | $751.44 | $1,502.88 |
Student Academic Support | $129.30 | $129.30 |
Student Health and Wellness | $31.90 | $31.90 |
SU Dedicated Fees | $43.16 | $43.16 |
SU Membership Fees | $32.60 | $32.60 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $45.82 | $45.82 |
U-Pass1 | $180.00 | $180.00 |
Total | $1,228.72 | $1,980.16 |
Engineering |
||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $812.16* | $1,624.32** |
Student Academic Support | $129.30 | $129.30 |
Student Health and Wellness | $31.90 | $31.90 |
SU Dedicated Fees | $43.16 | $43.16 |
SU Membership Fees | $32.60 | $32.60 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $45.82 | $45.82 |
U-Pass1 | $180.00 | $180.00 |
Total | $1,289.44 | $2,101.60 |
*Based on 1 Engineering Course. | ||
**Based on 2 Engineering Courses. |
Medicine / Dentistry | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $1,013.88 | $2,027.76 |
Student Academic Support | $129.30 | $129.30 |
Student Health and Wellness | $31.90 | $31.90 |
SU Dedicated Fees | $43.16 | $43.16 |
SU Membership Fees | $32.60 | $32.60 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $45.82 | $45.82 |
U-Pass1 | $180.00 | $180.00 |
Total |
$1,491.16 | $2,505.04 |
Pharmacy | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $1,071.72 | $2,143.44 |
Student Academic Support | $129.30 | $129.30 |
Student Health and Wellness | $31.90 | $31.90 |
SU Dedicated Fees | $43.16 | $43.16 |
SU Membership Fees | $32.60 | $32.60 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $45.82 | $45.82 |
U-Pass1 | $180.00 | $180.00 |
Total | $1,549.00 | $2,620.72 |
Auditor only |
||
3 units of course weight | 6 units of course weight | |
Tuition | $304.56 | $609.12 |
Total | $304.56 | $609.12 |
Notes:
1 These services are optional for students taking classes which are designated as off-campus.