Spring/Summer 2023 Tuition and Sample Assessments for Canadian Citizens and Permanent Residents
*Fees are subject to change from year to year
Agricultural, Life and Environmental Sciences, Arts, Campus Saint-Jean, Education, Law, Native Studies, Nursing, Open Studies, Physical Education, Science | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $651.72 | $1,303.44 |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $44.89 | $44.89 |
SU Membership Fees | $34.16 | $34.16 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $46.45 | $46.45 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,135.14 | $1,786.86 |
Augustana |
||
One 3-credit course |
One 6-credit or |
|
Tuition | $651.72 | $1,303.44 |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $32.34 | $32.34 |
Athletics and Recreation 1 | $46.45 | $46.45 |
Total | $861.59 | $1,513.31 |
Business | ||
|
One 3-credit course |
One 6-credit or |
Tuition | $1,036.02* | $2,072.04** |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $44.89 | $44.89 |
SU Membership Fees | $34.16 | $34.16 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $46.45 | $46.45 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,519.44 | $2,555.46 |
*Based on 1 Business course. **Based on 2 Business courses. |
Centre Collegial de l'Alberta - Business Administration Diploma Courses | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $346.08 | $692.16 |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $44.89 | $44.89 |
SU Membership Fees | $34.16 | $34.16 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $46.45 | $46.45 |
U-Pass 1 | $180.00 | $180.00 |
Total | $829.50 | $1,175.58 |
Dental Hygiene | ||
One 3-credit course |
One 6-credit or |
|
Tuition | $804.00 | $1,608.00 |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $44.89 | $44.89 |
SU Membership Fees | $34.16 | $34.16 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $46.45 | $46.45 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,287.41 | $2,091.42 |
Engineering |
||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $1,011.04* | $2,022.08** |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $44.89 | $44.89 |
SU Membership Fees | $34.16 | $34.16 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $46.45 | $46.45 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,494.46 | $2,505.50 |
*Based on 1 Engineering Course. | ||
**Based on 2 Engineering Courses. |
Medical Laboratory Science |
||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $712.56 | $1,425.12 |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $44.89 | $44.89 |
SU Membership Fees | $34.16 | $34.16 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $46.45 | $46.45 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,195.98 | $1,908.54 |
Medicine / Dentistry | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $1,084.80 | $2,169.60 |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $44.89 | $44.89 |
SU Membership Fees | $34.16 | $34.16 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $46.45 | $46.45 |
U-Pass 1 | $180.00 | $180.00 |
Total |
$1,568.22 | $2,653.02 |
Pharmacy | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $1,543.20 | $3,086.40 |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $44.89 | $44.89 |
SU Membership Fees | $34.16 | $34.16 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $46.45 | $46.45 |
U-Pass 1 | $180.00 | $180.00 |
Total | $2,026.62 | $3,569.82 |
Radiation Therapy | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $730.92 | $1,461.84 |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $44.89 | $44.89 |
SU Membership Fees | $34.16 | $34.16 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $46.45 | $46.45 |
U-Pass 1 | $180.00 | $180.00 |
Total | $1,214.34 | $1,945.26 |
Auditor only |
||
3 units of course weight | 6 units of course weight | |
Tuition | $325.86* | $651.72* |
Total | $325.86 | $651.72 |
*Tuition rates based on auditor in the Faculty of Open Studies. |
Notes:
1 These services are optional for students taking classes which are designated as off-campus.