Admission Statistics

Albertan

Admitted Fall 2016 2017 2018 2019 2020 2021 2022 2023
Female ~55% ~52% ~53% ~45% ~54% ~59% ~59% ~66%
Male ~44% ~47% ~46% ~55% ~45% ~40% ~40% ~33%
Prefer Not To Disclose* No data No data No data No data No data No data - -
Self Declare/Other* No data No data No data No data No data No data - -
Mean Age 23.31 24.21 24.43 24.92 25.50 24.54 25.52 25.59
cGPA (High) 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
cGPA (Mean) 3.86 3.80 3.80 3.81 3.81 3.85 3.86 3.81
cGPA (Median) 3.89 3.85 3.83 3.88 3.87 3.92 3.91 3.88
cGPA (Low) 3.34 3.34 3.32 3.33 3.31 3.33 3.32 3.41
MCAT (High) 131.50 131.25 131.50 131.00 131.25 131.00 131.25 130.75
MCAT (Mean) 128.33 128.11 128.10 128.25 128.27 128.57 128.65 127.76
MCAT (Median) 128.50 128.25 128.00 128.25 128.50 128.75 128.75 127.75
MCAT (Low) 124.75 125.25 124.75 125.25 124.75 125.00 124.75 124.00

Non Albertan

Admitted Fall 2016 2017 2018 2019 2020 2021 2022 2023
Female ~63% ~42% ~54% ~72% ~27% ~80% ~62% ~56%
Male ~36% ~57% ~45% ~27% ~72% ~20% ~37% ~43%
Prefer Not To Disclose* No data No data No data No data No data No data - -
Self Declare/Other* No data No data No data No data No data No data - -
Mean Age 24.09 24.79 24.91 25.18 27.11 26.71 26.07 26.56
cGPA (High) 4.00 4.00 4.00 4.00 4.00 3.96 4.00 4.00
cGPA (Mean) 3.98 3.87 3.89 3.85 3.90 3.85 3.81 3.85
cGPA (Median) 4.00 3.90 3.94 3.85 3.96 3.94 3.81 3.83
cGPA (Low) 3.88 3.52 3.35 3.52 3.55 3.57 3.46 3.68
MCAT (High) 129.75 131.00 131.50 130.50 130.25 130.50 131.50 130.00
MCAT (Mean) 128.86 128.93 129.25 128.34 128.66 129.43 128.91 128.30
MCAT (Median) 129.00 128.88 129.25 128.50 129.00 129.63 129.625 128.25
MCAT (Low) 128.00 127.00 127.00 125.75 125.50 128.00 124.50 126.00

 *Data less than 5% indicated by "-"


MD Program Class Profiles

Class Profiles