Spring/Summer 2023 Tuition and Sample Assessments for International Students Admitted Prior to Fall 2020
*Fees are subject to change from year to year
Agricultural, Life and Environmental Sciences, Arts, Campus Saint-Jean, Education, Law, Medical Laboratory Science, Native Studies, Nursing, Open Studies, Physical Education, Radiation Therapy, Science | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $2,504.40 | $5,008.80 |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $44.89 | $44.89 |
SU Membership Fees | $34.16 | $34.16 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $46.45 | 46.45 |
U-Pass1 | $180.00 | $180.00 |
Total |
$2,987.82 |
$5,492.22 |
Augustana | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $2,504.40 | $5,008.80 |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $32.34 | $32.34 |
Athletics and Recreation 1 | $46.45 | $46.45 |
Total |
$2,714.27 | $5,218.67 |
Business | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $3,491.96* | $6,983.92** |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $44.89 | $44.89 |
SU Membership Fees | $34.16 | $34.16 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $46.45 | $46.45 |
U-Pass1 | $180.00 | $180.00 |
Total | $3,975.38 | $7,467.34 |
*Based on 1 Business course. **Based on 2 Business courses. |
Centre Collégial de l'Alberta - Business Administration Diploma Courses | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $1,331.40 | $2,622.80 |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $44.89 | $44.89 |
SU Membership Fees | $34.16 | $34.16 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $46.45 | $46.45 |
U-Pass1 | $180.00 | $180.00 |
Total | $1,814.82 | $3,146.22 |
Dental Hygiene | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $2,656.68 | $5,313.36 |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $44.89 | $44.89 |
SU Membership Fees | $32.16 | $34.16 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $46.45 | $46.45 |
U-Pass1 | $180.00 | $180.00 |
Total | $3,140.10 | $5,796.78 |
Engineering | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $3,339.20* | $6,678.40** |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $44.89 | $44.89 |
SU Membership Fees | $34.16 | $34.16 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $46.45 | $46.45 |
U-Pass1 | $180.00 | $180.00 |
Total | $3,822.62 | $7,161.82 |
*Based on 1 Engineering course. | ||
**Based on 2 Engineering courses. |
Dentistry | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $4169.76 | $8,339.52 |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $32.34 | $32.34 |
SU Dedicated Fees | $44.89 | $44.89 |
SU Membership Fees | $34.16 | $34.16 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $46.45 | $46.45 |
U-Pass1 | $180.00 | $180.00 |
Total |
$4,653.18 |
$8,822.94 |
Pharmacy | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $4,945.20 | $9,890.40 |
Student Academic Support | $131.08 | $131.08 |
Student Health and Wellness | $34.34 | $32.34 |
SU Dedicated Fees | $44.89 | $44.89 |
SU Membership Fees | $34.16 | $34.16 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $46.45 | $46.45 |
U-Pass1 | $180.00 | $180.00 |
Total | $5,428.62 | $10,373.82 |
Auditor only | ||
3 units of course weight per term* | 6 units of course weight per term* | |
Tuition | $1,252.20 | $2,504.40 |
UAHIP (U of A Health Insurance Plan) 2 | $100.00 | $100.00 |
Total | $1,352.20 | $2,604.40 |
*Tuition rate based on auditor in the Faculty of Open Studies. |
Notes:
1 These services are optional for students taking classes which are designated as off-campus.
2 Participation in this plan is mandatory for students that do not qualify for Alberta Health Care Insurance [more information]