Spring/Summer 2022 Tuition and Sample Assessments for International Students Admitted Prior to Fall 2020
*Fees are subject to change from year to year
Agricultural, Life and Environmental Sciences, Arts, Campus Saint-Jean, Education, Law, Medical Laboratory Science, Native Studies, Nursing, Open Studies, Physical Education, Radiation Therapy, Science | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $2,408.16 | $4,816.32 |
Student Academic Support | $129.30 | $129.30 |
Student Health and Wellness | $31.90 | $31.90 |
SU Dedicated Fees | $43.16 | $43.16 |
SU Membership Fees | $32.60 | $32.60 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $45.82 | $45.82 |
U-Pass1 | $180.00 | $180.00 |
Total |
$2,885.44 |
$5,293.60 |
Augustana | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $2,408.16 | $4,816.32 |
Student Academic Support | $129.30 | $129.30 |
Student Health and Wellness | $31.90 | $31.90 |
Athletics and Recreation 1 | $45.82 | $45.82 |
Total |
$2,615.18 | $5,023.34 |
Business | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $3,357.76* | $6,715.52** |
Student Academic Support | $129.30 | $129.30 |
Student Health and Wellness | $31.90 | $31.90 |
SU Dedicated Fees | $43.16 | $43.16 |
SU Membership Fees | $32.60 | $32.60 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $45.82 | $45.82 |
U-Pass1 | $180.00 | $180.00 |
Total | $3,835.04 | $7,192.80 |
*Based on 1 Business course. **Based on 2 Business courses. |
Centre Collégial de l'Alberta - Business Administration Diploma Courses | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $1,280.40 | $2,560.80 |
Student Academic Support | $129.30 | $129.30 |
Student Health and Wellness | $31.90 | $31.90 |
SU Dedicated Fees | $43.16 | $43.16 |
SU Membership Fees | $32.60 | $32.60 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $45.82 | $45.82 |
U-Pass1 | $180.00 | $180.00 |
Total | $1,757.68 | $3,038.08 |
Dental Hygiene | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $2,550.48 | $5,100.96 |
Student Academic Support | $129.30 | $129.30 |
Student Health and Wellness | $31.90 | $31.90 |
SU Dedicated Fees | $43.16 | $43.16 |
SU Membership Fees | $32.60 | $32.60 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $45.82 | $45.82 |
U-Pass1 | $180.00 | $180.00 |
Total | $3,027.76 | $5,578.24 |
Engineering | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $3,210.90* | $6,421.80** |
Student Academic Support | $129.30 | $129.30 |
Student Health and Wellness | $31.90 | $31.90 |
SU Dedicated Fees | $43.16 | $43.16 |
SU Membership Fees | $32.60 | $32.60 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $45.82 | $45.82 |
U-Pass1 | $180.00 | $180.00 |
Total | $3,688.18 | $6,899.08 |
*Based on 1 Engineering course. | ||
**Based on 2 Engineering courses. |
Dentistry | ||
One 3-credit course | One 6-credit or two 3-credit courses |
|
Tuition | $4,009.56 | $8,019.12 |
Student Academic Support | $129.30 | $129.30 |
Student Health and Wellness | $31.90 | $31.90 |
SU Dedicated Fees | $43.16 | $43.16 |
SU Membership Fees | $32.60 | $32.60 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $45.82 | $45.82 |
U-Pass1 | $180.00 | $180.00 |
Total |
$4,486.84 |
$8,496.40 |
Pharmacy | ||
One 3-credit course |
One 6-credit or two 3-credit courses |
|
Tuition | $4,755.72 | $9,511.44 |
Student Academic Support | $129.30 | $129.30 |
Student Health and Wellness | $31.90 | $31.90 |
SU Dedicated Fees | $43.16 | $43.16 |
SU Membership Fees | $32.60 | $32.60 |
PAW Centre Fee 1 | $14.50 | $14.50 |
Athletics and Recreation 1 | $45.82 | $45.82 |
U-Pass1 | $180.00 | $180.00 |
Total | $5,233.00 | $9,988.72 |
Auditor only | ||
3 units of course weight per term | 6 units of course weight per term | |
Tuition | $1,204.08 | $2,408.16 |
UAHIP (U of A Health Insurance Plan) 2 | $100.00 | $100.00 |
Total | $1,304.08 | $2,508.16 |
Notes:
1 These services are optional for students taking classes which are designated as off-campus.
2 Participation in this plan is mandatory for students that do not qualify for Alberta Health Care Insurance [more information]